<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomStudios.com</title>
	<atom:link href="http://tomstudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tomstudios.com</link>
	<description>Photography</description>
	<lastBuildDate>Sat, 19 May 2012 03:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How did I made the house design?</title>
		<link>http://tomstudios.com/how-did-i-made-the-house-design</link>
		<comments>http://tomstudios.com/how-did-i-made-the-house-design#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:46:48 +0000</pubDate>
		<dc:creator>sblendorio</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://tomstudios.com/?p=877</guid>
		<description><![CDATA[I created that house on an Autodesk program called 3DS Max Design. It enables you to create just about anything you can think of! What is truly amazing is you can get it for free! They allow students to download]]></description>
			<content:encoded><![CDATA[<p>I created that house on an Autodesk program called 3DS Max Design. It enables you to create just about anything you can think of! What is truly amazing is you can get it for free! They allow students to download all of their software! <a href="http://usa.autodesk.com/3ds-max/">http://usa.autodesk.com/3ds-max/</a> There are also some really amazing tutorials like <a href="http://www.youtube.com/watch?v=KwRkkGzA98k&amp;list=PLA12BF2F8CC489A50&amp;feature=plcp&amp;context=C47ff717FDvjVQa1PpcFPPdtmhHct9i_pvIuy1RQhm1kGKk1bNXoQ=" target="_blank">this set of videos</a>! This post is just giving an idea of the process.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-large wp-image-883" title="house123" src="http://tomstudios.com/wp-content/uploads/2012/03/house123-785x588.jpg" alt="" width="720" height="539" /></p>
<p>&nbsp;</p>
<p>1. Create the Geometry- You have to create everything you see out of shapes. Then you manipulate those shapes to create whatever you are working on.</p>
<p><img class="alignnone size-medium wp-image-878" title="gemotry" src="http://tomstudios.com/wp-content/uploads/2012/03/gemotry-300x152.png" alt="" width="300" height="152" /></p>
<p>2. Add Materials- Materials create the realness of the image. You have templates to work of. Or you can make your own materials out of textures you take pictures of, or get on the internet.</p>
<p><img class="alignnone size-medium wp-image-880" title="materials" src="http://tomstudios.com/wp-content/uploads/2012/03/materials-300x200.png" alt="" width="300" height="200" /></p>
<p>3. Make an environment- Add trees, grass, water, or anything else you want.</p>
<p><img class="alignnone size-medium wp-image-881" title="camera" src="http://tomstudios.com/wp-content/uploads/2012/03/camera-300x140.png" alt="" width="300" height="140" /></p>
<p>4. Add lighting and a camera- Add a sun, and lights in the house. Then put a camera in. You can even control depth of field and focal length in the camera.</p>
<p><img class="alignnone size-medium wp-image-882" title="camera2" src="http://tomstudios.com/wp-content/uploads/2012/03/camera2-300x140.jpg" alt="" width="300" height="140" /></p>
<p>Share and comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomstudios.com/how-did-i-made-the-house-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical Winter</title>
		<link>http://tomstudios.com/atypical-winter</link>
		<comments>http://tomstudios.com/atypical-winter#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:17:53 +0000</pubDate>
		<dc:creator>sblendorio</dc:creator>
				<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://tomstudios.com/?p=853</guid>
		<description><![CDATA[60 degrees one day, and this the next.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-854" title="SONY DSC" src="http://tomstudios.com/wp-content/uploads/2012/03/DSC0776-Edit.jpg" alt="" width="900" height="602" /></p>
<p><span style="font-size: medium; color: #3366ff;">60 degrees one day, and this the next.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstudios.com/atypical-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods Valley</title>
		<link>http://tomstudios.com/woods-valley</link>
		<comments>http://tomstudios.com/woods-valley#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:33:40 +0000</pubDate>
		<dc:creator>sblendorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomstudios.com/?p=845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://tomstudios.com/woodsvalley/index.html" frameborder="0" scrolling="no" width="1000" height="700"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstudios.com/woods-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knock Out Fight and Photo Story</title>
		<link>http://tomstudios.com/806</link>
		<comments>http://tomstudios.com/806#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:51 +0000</pubDate>
		<dc:creator>sblendorio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomstudios.com/?p=806</guid>
		<description><![CDATA[I went to a cage fighting event last weekend on saturday, 1/28/12. It was held at MVCC&#8217;s old gym. It showcased amateur fighters of different ages and experience levels. For some it was their first fight, others had a couple under their belt. A fighter Robert]]></description>
			<content:encoded><![CDATA[<p>I went to a cage fighting event last weekend on saturday, 1/28/12. It was held at MVCC&#8217;s old gym. It showcased amateur fighters of different ages and experience levels. For some it was their first fight, others had a couple under their belt.</p>
<p>A fighter Robert Reese knocked out his opponent five seconds into the fight! Here is a photo story I shot of the fight and a video from YouTube. Go to 1:30 to see the action of the fight.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/ygpyPdoDaOw?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://tomstudios.com/reese/index.html" frameborder="0" scrolling="no" width="1000" height="700"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstudios.com/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone meets Interchangeable Lenses!</title>
		<link>http://tomstudios.com/780</link>
		<comments>http://tomstudios.com/780#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:44:37 +0000</pubDate>
		<dc:creator>sblendorio</dc:creator>
				<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://tomstudios.com/?p=780</guid>
		<description><![CDATA[Schneider Optics came out with two lenses designed specificly for the iPhone 4 and 4s. The two lenses are a wide angle lens and a fisheye for the round crazy effect. There soon will be a x2 telephoto lens available. The]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-782 alignleft" title="0IP-LSKT-00" src="http://tomstudios.com/wp-content/uploads/2012/01/0IP-LSKT-00.jpg" alt="" width="200" height="200" />Schneider Optics came out with two lenses designed specificly for the iPhone 4 and 4s. The two lenses are a wide angle lens and a fisheye for the round crazy effect. There soon will be a x2 telephoto lens available.</p>
<p>The system is called the &#8220;<a title="iPro System" href="https://www.schneideroptics.com/Ecommerce/CatalogItemDetail.aspx?CID=1840&amp;IID=9114" target="_blank">iPro System</a>&#8221; which includes a hard case to mount the lenses on to the iPhone. The lenses are made of aluminum, heavy glass, and high quality multi-layer coatings glass.</p>
<p>The whole set up will cost you $199 which may be worth it to get some killer shots.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-783" title="ipro_tele_lens" src="http://tomstudios.com/wp-content/uploads/2012/01/ipro_tele_lens.jpg" alt="" width="640" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tomstudios.com/780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

